Prices updated 28 August 2026
68 apartments across 4 floors (2nd, 3rd, 4th and the top floor) — 10 studios, 45 one-bedroom and 13 two-bedroom units, with 61 of the 68 including a balcony.
Net area is the actual unit size of the apartment — the space you live in. Common area is your proportional share of shared building spaces (corridors, stairwells, balcony, and so on). Total area is what appears in the title deed.
| Floor | Apt # | Property Type | Balcony | Orientation | Net m² | Common m² | Total m² | € / m² | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 201 | Studio | With Balcony | South-East | 42.60 | 9.56 | 52.16 | €1,100 | €57,376 |
| 2 | 203 | One Bedroom | With Balcony | East | 54.80 | 12.29 | 67.09 | €1,050 | €70,444 |
| 2Sold | 204 | Studio | With Balcony | East | 35.61 | 7.99 | 43.60 | €1,100 | €47,960 |
| 2Sold | 205 | Studio | With Balcony | East | 35.45 | 7.95 | 43.40 | €1,100 | €47,740 |
| 2 | 206 | One Bedroom | With Balcony | East | 53.42 | 11.98 | 65.40 | €1,050 | €68,670 |
| 2 | 207 | One Bedroom | With Balcony | East | 53.47 | 11.99 | 65.46 | €1,100 | €72,006 |
| 2Sold | 208 | One Bedroom | With Balcony | East | 55.40 | 12.43 | 67.83 | €1,050 | €71,222 |
| 2 | 209 | One Bedroom | With Balcony | East | 54.50 | 12.22 | 66.72 | €1,100 | €73,392 |
| 2 | 210 | Two Bedroom | With Balcony | North-East | 69.50 | 15.59 | 85.09 | €1,050 | €89,344 |
| 2Sold | 213 | Studio | North | 32.40 | 7.27 | 39.67 | €1,100 | €43,637 | |
| 2Sold | 216 | One Bedroom | North | 60.42 | 13.55 | 73.97 | €1,050 | €77,668 | |
| 2 | 218 | One Bedroom | With Balcony | West | 51.35 | 11.52 | 62.87 | €1,050 | €66,014 |
| 2 | 222 | Two Bedroom · 2 Bathrooms | With Balcony | West | 68.70 | 15.41 | 84.11 | €1,100 | €92,521 |
| 2 | 223 | Two Bedroom · 2 Bathrooms | With Balcony | South-West | 79.50 | 17.83 | 97.33 | €1,100 | €107,063 |
| 2Sold | 224 | One Bedroom | With Balcony | South | 61.90 | 13.88 | 75.78 | €1,100 | €83,358 |
| 2 | 225 | One Bedroom | With Balcony | South | 68.90 | 15.45 | 84.35 | €1,100 | €92,785 |
| 3 | 303 | One Bedroom | With Balcony | East | 54.85 | 12.30 | 67.15 | €1,100 | €73,865 |
| 3 | 306 | One Bedroom | With Balcony | East | 53.26 | 11.95 | 65.21 | €1,050 | €68,470 |
| 3Sold | 308 | One Bedroom | With Balcony | East | 55.45 | 12.44 | 67.89 | €1,150 | €78,074 |
| 3Sold | 309 | One Bedroom | With Balcony | East | 54.80 | 12.29 | 67.09 | €1,050 | €70,444 |
| 3 | 310 | Two Bedroom | With Balcony | North-East | 69.50 | 15.59 | 85.09 | €1,050 | €89,344 |
| 3Sold | 315 | Studio | North | 32.60 | 7.31 | 39.91 | €1,100 | €43,901 | |
| 3 | 316 | One Bedroom | North | 60.42 | 13.55 | 73.97 | €1,050 | €77,668 | |
| 3Sold | 321 | Studio | With Balcony | West | 33.50 | 7.51 | 41.01 | €1,150 | €47,162 |
| 3 | 322 | Two Bedroom · 2 Bathrooms | With Balcony | West | 68.70 | 15.41 | 84.11 | €1,100 | €92,521 |
| 3Sold | 323 | Two Bedroom · 2 Bathrooms | With Balcony | South | 79.50 | 17.83 | 97.33 | €1,100 | €107,063 |
| 3Sold | 324 | One Bedroom | With Balcony | South | 61.90 | 13.89 | 75.79 | €1,150 | €87,158 |
| 3 | 325 | One Bedroom | With Balcony | South | 68.90 | 15.45 | 84.35 | €1,100 | €92,785 |
| 3 | 326 | One Bedroom | With Balcony | South | 59.58 | 13.36 | 72.94 | €1,100 | €80,234 |
| 4 | 402 | One Bedroom | With Balcony | East | 54.57 | 12.24 | 66.81 | €1,100 | €73,491 |
| 4Sold | 404 | Studio | With Balcony | East | 35.49 | 7.96 | 43.45 | €1,150 | €49,968 |
| 4 | 405 | One Bedroom | With Balcony | East | 53.30 | 11.96 | 65.26 | €1,100 | €71,786 |
| 4Sold | 407 | One Bedroom | With Balcony | East | 55.56 | 12.46 | 68.02 | €1,100 | €74,822 |
| 4 | 408 | One Bedroom | With Balcony | East | 54.73 | 12.28 | 67.01 | €1,150 | €77,062 |
| 4Sold | 414 | Studio | North | 32.70 | 7.33 | 40.03 | €1,100 | €44,033 | |
| 4Sold | 415 | One Bedroom | North-West | 60.47 | 13.56 | 74.03 | €1,050 | €77,732 | |
| 4Sold | 419 | Studio | With Balcony | West | 33.05 | 7.41 | 40.46 | €1,150 | €46,529 |
| 4 | 421 | Two Bedroom · 2 Bathrooms | With Balcony | West | 68.73 | 15.42 | 84.15 | €1,100 | €92,565 |
| 4Sold | 422 | Two Bedroom · 2 Bathrooms | With Balcony | South-West | 78.73 | 17.66 | 96.39 | €1,200 | €115,668 |
| 4Sold | 423 | One Bedroom | With Balcony | South | 61.90 | 13.88 | 75.78 | €1,200 | €90,936 |
| 4 | 424 | One Bedroom | With Balcony | South | 68.90 | 15.45 | 84.35 | €1,150 | €97,002 |
| 4Sold | 425 | One Bedroom | With Balcony | South | 59.39 | 13.32 | 72.71 | €1,150 | €83,616 |
| 4Sold | 426 | One Bedroom | With Balcony | South | 60.61 | 13.59 | 74.20 | €1,150 | €85,330 |
| 5Sold | 501 | Studio | With Balcony | East | 52.30 | 11.73 | 64.03 | €990 | €63,390 |
| 5 | 502 | One Bedroom · 2 Bathrooms | With Balcony | East | 97.71 | 21.92 | 119.63 | €1,050 | €125,612 |
| 5 | 503 | One Bedroom · 2 Bathrooms | With Balcony | East | 74.97 | 16.82 | 91.79 | €990 | €90,872 |
| 5 | 504 | One Bedroom · 2 Bathrooms | With Balcony | East | 74.00 | 16.60 | 90.60 | €990 | €89,694 |
| 5 | 505 | One Bedroom · 2 Bathrooms | With Balcony | East | 73.17 | 16.41 | 89.58 | €990 | €88,684 |
| 5Sold | 506 | One Bedroom · 2 Bathrooms | With Balcony | East | 72.66 | 16.30 | 88.96 | €990 | €88,070 |
| 5Sold | 507 | One Bedroom · 2 Bathrooms | With Balcony | East | 73.59 | 16.51 | 90.10 | €990 | €89,199 |
| 5Sold | 508 | One Bedroom · 2 Bathrooms | With Balcony | East | 73.73 | 16.54 | 90.27 | €990 | €89,367 |
| 5Sold | 509 | One Bedroom · 2 Bathrooms | With Balcony | East | 73.40 | 16.46 | 89.86 | €990 | €88,961 |
| 5Sold | 510 | One Bedroom · 2 Bathrooms | With Balcony | East | 71.72 | 16.09 | 87.81 | €990 | €86,932 |
| 5 | 511 | Two Bedroom · 2 Bathrooms | With Balcony | East | 123.57 | 27.72 | 151.29 | €1,050 | €158,854 |
| 5 | 514 | One Bedroom · 2 Bathrooms | With Balcony | North | 61.62 | 13.82 | 75.44 | €990 | €74,686 |
| 5 | 516 | One Bedroom · 2 Bathrooms | With Balcony | North | 60.02 | 13.46 | 73.48 | €990 | €72,745 |
| 5Sold | 517 | Two Bedroom · 2 Bathrooms | North | 99.67 | 22.36 | 122.03 | €1,050 | €128,132 | |
| 5 | 520 | Two Bedroom · 2 Bathrooms | With Balcony | West | 94.56 | 21.21 | 115.77 | €990 | €114,612 |
| 5Sold | 522 | One Bedroom · 2 Bathrooms | With Balcony | West | 64.75 | 14.52 | 79.27 | €1,050 | €83,234 |
| 5Sold | 523 | One Bedroom · 2 Bathrooms | With Balcony | West | 64.15 | 14.39 | 78.54 | €1,050 | €82,467 |
| 5 | 526 | One Bedroom · 2 Bathrooms | With Balcony | West | 65.99 | 14.80 | 80.79 | €1,050 | €84,830 |
| 5Sold | 528 | Two Bedroom · 2 Bathrooms | With Balcony | South-West | 70.81 | 15.88 | 86.69 | €1,100 | €95,359 |
| 5Sold | 529 | One Bedroom · 2 Bathrooms | With Balcony | South | 77.80 | 16.80 | 94.60 | €1,050 | €99,330 |
| 5Sold | 530 | One Bedroom · 2 Bathrooms | With Balcony | South | 84.40 | 18.93 | 103.33 | €1,050 | €108,496 |
| 5Sold | 531 | One Bedroom · 2 Bathrooms | With Balcony | South | 85.41 | 19.16 | 104.57 | €1,050 | €109,798 |
| 5Sold | 532 | One Bedroom · 2 Bathrooms | With Balcony | South | 83.31 | 18.69 | 102.00 | €1,050 | €107,100 |
| 5Sold | 533 | Two Bedroom · 2 Bathrooms | With Balcony | South | 81.66 | 18.32 | 99.98 | €1,050 | €104,979 |
| 5Sold | 534 | One Bedroom · 2 Bathrooms | With Balcony | South | 93.49 | 20.97 | 114.46 | €1,050 | €120,183 |
Pricing — All prices in EUR, VAT included at the standard Bulgarian rate. Figures are illustrative; exact amounts are confirmed in the preliminary sale agreement. Prices updated 28 August 2026.
Areas — Net area is the actual unit size of the apartment — the space you live in. Common area is your proportional share of shared building spaces (corridors, stairwells, balcony, and so on). This is standard practice in Bulgaria and is included in the legally registered area. Total area is the figure recorded on the title deed and the basis for the purchase price.
Acquisition costs — Separate from the purchase price. Budget for your legal representative's fees and standard Bulgarian closing costs at the notary, typically 4–5% of the purchase price, payable at title deed transfer. If you are abroad when signing day arrives — as many of our buyers are — a Power of Attorney (POA) allows your lawyer to complete the notary process on your behalf. A standard and widely used arrangement in Bulgaria; the only additional cost is a small notary fee for the POA itself. No return trip needed. For a unit-specific cost breakdown, contact us →
Reservations — A Soft Reservation keeps a unit off the market for up to 72 hours, free of charge and non-binding. A Standard reservation is confirmed upon receipt of the deposit payment and a countersigned reservation agreement and is legally binding.
The full process from reservation to move in. No hidden steps.
Sign the reservation agreement and pay your deposit to the VCC account.
Sign the pure use contract and pay 30% of the purchase price to the VCC.
Transfer the balance to the notary client account (escrow). Move-in in April 2027.
Buying costs — Budget separately for your lawyer (approx. €700) and standard Bulgarian notary closing costs (approx. 5% of purchase price), payable at title deed transfer. Can be handled remotely via Power of Attorney — no return trip needed.
Full floor plans for each available floor. Click a thumbnail to view large, or download the JPG directly.
Floor plans show the full floor layout including units that may already be reserved or not currently available. Available units are those listed in the price table above. Unit numbers correspond between the floor plan and the price list.

A deposit secures your choice — studio €1,500, 1-bed €2,000, 2-bed €2,500. First come, first served.
Express Interest →From €1,500 deposit · No spam.